


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EasyWakeup 2.01. Night graphs are available now!</title>
	<atom:link href="http://thebigboss.org/easywakeup-201-night-graphs-are-available-now/feed" rel="self" type="application/rss+xml" />
	<link>http://thebigboss.org/easywakeup-201-night-graphs-are-available-now?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=easywakeup-201-night-graphs-are-available-now</link>
	<description>Jailbreak iPhone iPad iPod touch, iPhone guides, iPhone jailbreak help, iPhone help, iPhone apps, BigBoss apps. Get iphone help.</description>
	<lastBuildDate>Mon, 27 Jul 2015 14:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: No</title>
		<link>http://thebigboss.org/easywakeup-201-night-graphs-are-available-now/comment-page-1#comment-3275</link>
		<dc:creator>No</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://thebigboss.org/?p=614#comment-3275</guid>
		<description>no</description>
		<content:encoded><![CDATA[<p>no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [LordAnubiS]</title>
		<link>http://thebigboss.org/easywakeup-201-night-graphs-are-available-now/comment-page-1#comment-3254</link>
		<dc:creator>[LordAnubiS]</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://thebigboss.org/?p=614#comment-3254</guid>
		<description>I&#039;ve been reading about this app a long time ago, but something doesn&#039;t quite like me and it&#039;s that I have to sleep with my phone attached to my arm and I move A LOT while sleeping. Is there no other way to use it?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading about this app a long time ago, but something doesn&#8217;t quite like me and it&#8217;s that I have to sleep with my phone attached to my arm and I move A LOT while sleeping. Is there no other way to use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSpade</title>
		<link>http://thebigboss.org/easywakeup-201-night-graphs-are-available-now/comment-page-1#comment-3177</link>
		<dc:creator>MrSpade</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://thebigboss.org/?p=614#comment-3177</guid>
		<description>Does using insomnia w/ the lite version use up more battery than the paid version? It sounds like a good idea, but will battery life be a problem?</description>
		<content:encoded><![CDATA[<p>Does using insomnia w/ the lite version use up more battery than the paid version? It sounds like a good idea, but will battery life be a problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venture</title>
		<link>http://thebigboss.org/easywakeup-201-night-graphs-are-available-now/comment-page-1#comment-3176</link>
		<dc:creator>venture</dc:creator>
		<pubDate>Fri, 06 Feb 2009 20:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebigboss.org/?p=614#comment-3176</guid>
		<description>did you tried?</description>
		<content:encoded><![CDATA[<p>did you tried?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dude</title>
		<link>http://thebigboss.org/easywakeup-201-night-graphs-are-available-now/comment-page-1#comment-3165</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebigboss.org/?p=614#comment-3165</guid>
		<description>You can use insomnia or backgrounder to run the free version of this app when the screen is turned off</description>
		<content:encoded><![CDATA[<p>You can use insomnia or backgrounder to run the free version of this app when the screen is turned off</p>
]]></content:encoded>
	</item>
</channel>
</rss>
